week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | total |
10/4/2010 | walk 2 | strength | run 1 walk 1 | strength | off | run 1/walk1 | cross | 2 |
10/11/2010 | walk 2 | run 1 walk 1 | run 1.2/walk 1 | 2.2 | ||||
10/18/2010 | walk 2 | run 1 walk 1 | run 1.4/walk 1.25 | 2.4 | ||||
10/25/2010 | walk 2 | run 1 walk 1 | run 1.5/walk 1.25 | 2.5 | ||||
11/1/2010 | walk 2 | run 1 walk 1 | run 1.75/walk 1 | 2.75 | ||||
11/8/2010 | walk 2 | run 1 walk 1 | run 2/walk 1 | 3 | ||||
11/15/2010 | run.3 walk 1.5 | run 1 walk 1 | run 2/walk 1 | 3.3 | ||||
11/22/2010 | run .6 walk 1.5 | run 1 walk 1 | run 2/walk 1 | 3.6 | ||||
11/29/2010 | run 1 walk 1 | run 1 walk 1 | run 2/walk 1 | 4 | ||||
12/6/2010 | run 1 walk 1 | run 1 walk 1 | run 2.4/walk 1 | 4.4 | ||||
12/13/2010 | run 1 walk 1 | run 1.25 walk 1 | run 2.5 walk 1 | 4.75 | ||||
12/20/2010 | run 1 walk 1 | run 1.7 walk 1 | run 2.5 walk 1 | 5.2 | ||||
12/27/2010 | run 1 walk 1 | run 2 walk 1 | run 2.7 walk 1 | 5.7 | ||||
1/3/2011 | run 1 walk 1 | run 2 walk 1 | run 3.3 walk 1 | 6.3 | ||||
1/10/2011 | run 1.6 | run 2 walk 1 | run 3.3 walk 1 | 6.9 | ||||
1/17/2011 | run 2 | run 2 walk 1 | run 3.6 | 7.6 | ||||
1/24/2011 | run 2.5 | run 2 walk 1 | run 3.9 | 8.4 | ||||
1/31/2011 | run 3 | run 2 walk 1 | run 4.2 | 9.2 | ||||
2/7/2011 | run 3 walk 1 | run 2 walk 1 | run 5.1 | 10.1 | ||||
2/14/2011 | run 3 walk 1 | run 2.5 | run 5.5 | 11.1 | ||||
2/21/2011 | run 3.5 | run 2.5 | run 6 | 12.3 |
That up there? That's my training schedule. I made a schedule based on starting at 2 miles per week and increasing by only 10% a week. Which is going to be the hardest for me. If I feel good, I want to keep going. And besides, the first mile is always the worst, so it isn't fun to stop there. But I have to be disciplined about doing it and not over-doing it. Who knew Excel could get me so excited?
This puts me in a perfect position to start training for the half at the beginning of March. So it looks like we will need to go to Mad-town for Memorial Day.